Technical Specifications
general |
|
---|---|
Supported Sample Rates (kHz) | 44.1, 48, 88.2, 96, 176.4, or 192 |
Converter Resolution | 24 bit |
ADC Converter Dynamic Range | 114 dB |
DAC Converter Dynamic Range | 114 dB |
Microphone Inputs |
|
---|---|
Maximum Level | +4.5 dBu (balanced, min gain) |
Gain Range | 70 dB |
Frequency Response | 20 Hz – 20 kHz (± 0.1 dB, min gain, 48 kHz) |
Dynamic range | 110 dB (A-wtd, min gain) |
THD + N | 0.004% (1 kHz, -1 dBFS, unity gain) |
EIN | -125 dBu (max gain, 150Ω, A-wtd) |
Input Impedance | 1.6 kΩ |
Phantom power | +48 VDC (10 mA total) |
Line Inputs |
|
---|---|
Maximum Level | +19.5 dBu (balanced, min gain) |
Gain Range | 70 dB |
Frequency Response | 20 Hz – 20 kHz (± 0.1 dB, min gain, 48 kHz) |
Dynamic range | 110 dB (A-wtd, min gain) |
THD + N | 0.007% (1 kHz, -1 dBFS, min gain) |
Input Impedance | 10 kΩ |
Instrument Inputs |
|
---|---|
Maximum Level | +14 dBu (unbalanced, min gain) |
Gain Range | 70 dB |
Frequency Response | 20 Hz – 20 kHz (± 0.15 dB, 48 kHz, min gain) |
Dynamic range | 110 dB (A-wtd, min gain) |
THD + N | 0.008% (1 kHz, -1 dBFS, min gain) |
Input Impedance | 1 MΩ |
Line Outputs (Mains) |
|
---|---|
Type | ¼ “TRS Female, DC Coupled * |
Maximum Level | +10 dBu (balanced) |
Frequency Response | 20 Hz – 20 kHz (± 0.1 dB, unity gain, 48 kHz) |
Dynamic range | 108 dB (A-wtd) |
THD + N | 0.0015% (1 kHz, -1 dBFS) |
Line Outputs (3/4) |
|
---|---|
Type | ¼ “TRS Female, DC Coupled * |
Maximum Level | +10 dBu (balanced) |
Frequency Response | 20 Hz – 20 kHz (± 0.1dB, unity gain, 48 kHz) |
Dynamic range | 113 dB (A-wtd) |
THD + N | 0.008% (1 kHz, -1 dBFS) |
Headphone Outputs |
|
---|---|
Maximum Power | 30 mW / channel (56Ω load) |
Frequency Response | 20 Hz – 20 kHz (± 0.2 dB, 56Ω load, 48 kHz) |
Dynamic range | 104 dB (A-wtd, 56Ω load) |
THD + N | 0.009% (1 kHz, -1 dBFS, no load) |
Impedance Working Range | 32Ω to 300Ω |
Physical |
|
Height | 1.75 “(44 mm) |
Width | 7 “(180 mm) |
Depth | 5.5 “(144 mm) |
Weight | 1.6 lbs. (0.7 kg) |
Computer system requirements:
Below are the minimum computer-system requirements for the Studio 26c.
macOS®
- macOS version 10.13 or later
- 200 MB storage space and 4 GB RAM for Universal Control (required for firmware updates)
- Available USB port
Windows®
- Windows 10 or later (64-Bit Only)
- 200 MB storage space and 4 GB RAM for Universal Control (required for firmware updates and low-latency ASIO support)
- Available USB port
Chrome OS
For information on compatibility with Chrome OS, click here.
iOS/iPadOS
For information on compatibility with iOS/iPadOS, click here.
Android
For information on compatibility with Android devices, click here.
The above are the hardware system requirements for this product.
DAW software and Operating System requirements vary.
Reviews
There are no reviews yet.