Sx300E
12″ passive loudspeaker
SPECIFICATIONS
Frequency Range (-10 dB) | 50 – 20000kHz |
Weatherized | No |
Flying | Yes |
Minimum Impedance | 5Ω |
Nominal Impedance (Passive) | 8Ω |
HF Transducer | 1.25-inch DH3/2010A |
Speaker Type | Full-Range, Mid-High, Two-Way |
Woofer Size | 12inch |
Powered or Passive | Passive |
Max. SPL/1m (calc)² | 131/123dB (Low Z/100V) |
Coverage (Nominal -6 dB) H | 65° (Const.-dir. horn) |
Coverage (Nominal -6 dB) V | 65° (Const.-dir. horn) |
LF Transducer | 12-inch DL12BFH |
System Power Handling (Continuous/Program/Peak) | 300/1200Watts (Long-Term/Short-Term) |
Crossover Frequency | 1500Hz |
Enclosure Material | Copolymer Composite |
Available Color | Black or white |
Sensitivity 1 W/1 m | 99dB |
Height | 23.07″ (586mm) |
Width | 16.89″ (429mm) |
Internal Crossover | Yes |
Depth | 12.28″ (312mm) |
Weight Net | 39.02lbs (17.7kg) |
Family | Sx |
Input Connections | 2 four-pin Speakon |
Directivity Index | 11.1dB (+2.4/-4.1 dB) |
Chassis Size | 304.8 mm |
Axial Sensitivity (SPL, 1 W @ 1 m) | 99dB |
Sx300E
12″ passive loudspeaker
Reviews
There are no reviews yet.