Description
Specifications
| Generation element: | Dual condenser, back-electret |
| Frequency response: | 50Hz to 20,000Hz (see chart) |
| Polar patterns: (see chart) |
Omnidirectional Cardioid Supercardioid Hypercardioid |
| Switches and controls: | Top mounted momentary push button Push on/off, or PTT/PTM selector Power up on/off selector High pass enable 4-position polar pattern selector |
| Sensitivity: | Open circuit voltage, 1kHz: 5.6mV/Pascal |
| Clipping level (1% THD): | >127dB SPL |
| Equivalent noise: | <26dB SPL “A” weighted (0 dB=20 microPascals) |
| Dynamic range: | >101dB |
| Output impedance, 1 kHz: | 200 Ohms |
| Power requirements: | Phantom, 12-52VDC |
| Current consumption: | <5mA with P48 supply |
| Polarity: | Pin 2 positive, referenced to Pin 3, with positive pressure on the diaphragm |
| Dimensions: | Gooseneck length: PC Plus-12: 305 mm (12 in) PC Plus-18: 457 mm (18 in)Maximum head diameter: 14.6 mm (0.58 in)Gooseneck diameter: Lower section, 7.9 mm (0.31 in) Upper section, 6.4 mm (0.25 in) |
| Accessories furnished: | Windscreen Two-piece shock mount Flush mount parts kit |
| Optional accessories: | FMK flange-mount kit WS-PC1 large windscreen CPSM shock-mount kit |
| Color: | Non-reflecting black |
| Shipping weight: | PC Plus-12: 201 grams (7.1oz) PC Plus-18: 210 grams (7.4oz) |





Reviews
There are no reviews yet.