BOSCH LB2-UC30 CABINET LOUDSPEAKERS, 30W
LB2_UC30_D1_Data_sheet
Color | White; Customized colors |
Coverage angle HxV (-6 dB, 1 kHz) (°) | 166 x 140 ° |
Coverage angle HxV (-6 dB, 4 kHz) (°) | 83 x 76 ° |
Dimensions (H x W x D) (mm) | 250 x 60 x 140 mm |
Frequency range (-10 dB) (Hz) | 100 – 19000 Hz |
Operating temperature (°C) | -25 – 55 °C |
Rated input voltage (V) | 70 V; 100 V |
Sensitivity (1 W, 1 m, 1 kHz octave) (dB) | 90 dB |
Storage temperature (°C) | -40 – 70 °C |
Weight (kg) | 2.40 kg |
Reviews
There are no reviews yet.